Investor Relations

Stock Price
Shareholding Structure
Quarterly Financials
hide
Stock Information

Listed since | August 27, 2007 |
Issue price | INR 730 @ the face value of INR 10/- each* |
Instrument type | Equity share |
Face value | INR 1/- each |
Authorised Share capital | INR 500,000,000 |
Paid up Share capital | INR 133,236,800 |
Financial year | 01 April to 31 March |
Underlying ISIN | INE142101023 |
Symbol | TAKE (NSE) 532890 (BSE) |
Stock exchange | National Stock Exchange Bombay Stock Exchange |
Industry | Pharmaceuticals |
Registrar & Share Transfer Agents | Link Intime India Private Limited |
*In August 2008, the shares of INR 10/- were sub-divided into 10 shares of INR 1/- each |

Stock Performance Year-on-Year
31 Mar 2012 | 31 Mar 2013 | 31 Mar 2014 | 31 Mar 2015 | 31 Mar 2016 | 31 Mar 2017 | 31 Mar 2018 | 31 Mar 2019 | 31 Mar 2020 | 31 Mar 2021 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FY 12 | FY 13 | FY 14 | FY 15 | FY 16 | FY 17 | FY 18 | FY 19 | FY 20 | FY 21 | |||
Financial Year-end closing price | INR | 33.90 | 21.75 | 32.85 | 128.40 | 142.40 | 126.20 | 163.65 | 149.75 | 92.80 | 60.50 | |
High | INR | 48.70 | 41.80 | 42.00 | 186.90 | 210.50 | 186.00 | 183.90 | 297.65 | 159.30 | 68.00 | |
Low | INR | 20.10 | 20.00 | 20.00 | 30.00 | 87.10 | 124.10 | 118.20 | 97.85 | 37.15 | 37.25 | |
Number of shares | millions | 122.4 | 122.40 | 122.40 | 122.40 | 122.40 | 133.24 | 147.93 | 147.93 | 147.93 | 147.93 | |
Market capitalisation as at 31 March | INR mn | 4,149 | 2,662 | 4,021 | 15,716 | 17,430 | 16,814 | 24,209 | 22,153 | 13,728 | 8,950 | |
Average trading volume per day | shares | |||||||||||
Annual performance including dividends | % | -1.3% | -32.9% | 55.6% | 293.9% | 11.7% | -10.7% | 30.5% | -7.9% | -38.0% | -34.8% | |
Annual performance excluding dividends | % | -4.1% | -35.8% | 51.0% | 290.9% | 10.9% | -11.4% | 29.7% | -8.5% | -38.0% | -34.8% | |
Earnings per share | INR | 7.13 | 6.62 | 4.83 | 5.83 | 9.97 | 11.22 | 12.19 | 12.13 | (0.85) | (30.91) | |
Price-to-earnings ratio1 | 4.8 | 3.3 | 6.8 | 22.0 | 14.3 | 11.2 | 13.4 | 12.3 | -109.2 | -2.0 | ||
Dividend per share | INR | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.60 | 1.00 | 0.00 | 0.00 | |
Dividend yield | % | 2.9% | 4.6% | 3.0% | 0.8% | 0.7% | 0.8% | 1.0% | 0.7% | 0.0% | 0.0% | |
1 Year-end closing price/earnings per share. |
hide
Financial & other Reports

Financial Summary
Profit and Loss Statement (INR Million except per share data) |
March 31,2021 | March 31,2020 | March 31,2019 | March 31,2018 | March 31,2017 | March 31,2016 | March 31,2015 | March 31,2014 | March 31,2013 | March 31,2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Income from operations | |||||||||||
Net Sales/ Income from Operations | 7,740.15 | 22,128.99 | 20,389.99 | 15,872.43 | 13,445.56 | 10,301.31 | 7,304.27 | 8,155.41 | 8,319.72 | 7,036.60 | |
Total Income from operations | 7,740.15 | 22,128.99 | 20,389.99 | 15,872.43 | 13,445.56 | 10,301.31 | 7,304.27 | 8,155.41 | 8,319.72 | 7,036.60 | |
Expenses | |||||||||||
Cost of Goods Sold & Other Direct Cost | 1,880.77 | 6,616.20 | 5,739.97 | 4,567.04 | 3,960.49 | 2,935.06 | 1,995.23 | 2,535.09 | 2,645.19 | 2,448.35 | |
Employee benefit expenses | 4,737.54 | 7,185.80 | 5,916.23 | 4,467.17 | 3,823.58 | 2,817.64 | 2,097.62 | 2,265.21 | 2,249.40 | 1,820.37 | |
Depreciation and amortization | 1,153.80 | 1,669.28 | 1,535.10 | 1,041.19 | 874.49 | 742.94 | 596.07 | 768.84 | 463.74 | 266.72 | |
Other expenses | 1,852.18 | 6,638.03 | 4,899.19 | 3,773.48 | 3,106.92 | 2,415.74 | 1,717.23 | 1,882.53 | 1,811.05 | 1,316.97 | |
Total expenses | 9,624.29 | 22,109.31 | 18,090.48 | 13,849.18 | 11,765.47 | 8,911.38 | 6,406.15 | 7,451.66 | 7,169.38 | 5,852.40 | |
Profit/ (Loss) from Operations before Other Income, finance cost and exceptional items | (1,884.14) | 19.68 | 2,299.51 | 2,023.25 | 1,680.09 | 1,389.93 | 898.12 | 703.75 | 1,150.34 | 1,184.20 | |
Other Income | 119.97 | 263.89 | 107.49 | 64.11 | 74.51 | 207.53 | 82.48 | 61.51 | 66.44 | 151.49 | |
Profit/ (Loss) from ordinary activities before finance cost and exceptional items | (1,764.18) | 283.57 | 2,407.00 | 2,087.36 | 1,754.59 | 1,597.46 | 980.60 | 765.26 | 1,216.78 | 1,335.69 | |
Finance costs | 373.10 | 412.74 | 250.11 | 207.58 | 224.96 | 147.94 | 126.87 | 137.69 | 143.83 | 182.82 | |
Profit/ (Loss) from ordinary activities after finance cost but before exceptional items | (2,137.28) | (129.17) | 2,156.89 | 1,879.78 | 1,529.64 | 1,449.52 | 853.73 | 627.57 | 1,072.95 | 1,152.87 | |
Exceptional Items | 2,250.68 | - | - | - | - | - | - | - | - | - | |
Profit/ (Loss) from ordinary activities before tax | (4,387.96) | (129.17) | 2,156.89 | 1,879.78 | 1,529.64 | 1,449.52 | 853.73 | 627.57 | 1,072.95 | 1,152.87 | |
Tax expense | 135.50 | (19.75) | 372.97 | 281.17 | 191.56 | 200.84 | 54.42 | 9.98 | 181.89 | 211.29 | |
Net Profit/ (Loss) from ordinary activities after tax | (4,523.46) | (109.42) | 1,783.92 | 1,598.61 | 1,338.08 | 1,248.67 | 799.31 | 617.59 | 891.06 | 941.59 | |
Extraordinary items (net of tax expense) | - | - | - | - | - | - | - | - | - | - | |
Net Profit/ (Loss) for the period before Minority Interest | (4,523.46) | (109.42) | 1,783.92 | 1,598.61 | 1,338.08 | 1,248.67 | 799.31 | 617.59 | 891.06 | 941.59 | |
Minority Interest | 10.79 | 14.18 | 10.96 | (5.95) | 30.86 | 52.14 | 100.48 | 37.59 | 96.35 | 85.80 | |
Net Profit/ (Loss) for the period after Minority Interest | (4,534.26) | (123.60) | 1,772.96 | 1,604.56 | 1,307.22 | 1,196.54 | 698.84 | 579.99 | 794.70 | 855.79 | |
Net Profit/ (Loss) for the period before Minority Interest - DisContinuing Operations | 22.75 | ||||||||||
Minority Interest | 8.75 | ||||||||||
Net Profit/ (Loss) for the period after Minority Interest - Discontinuing Operations | 14 | ||||||||||
Earnings per share (before and after extraordinary items) (par value of INR 1 each, not annualised) | |||||||||||
Basic | (30.91) | -0.85 | 12.13 | 12.19 | 10.25 | 9.97 | 5.82 | 4.83 | 6.62 | 7.13 | |
Diluted | (30.91) | -0.84 | 12.09 | 12.15 | 10.16 | 9.85 | 5.82 | 4.83 | 6.61 | 7.11 | |
Note: FY21, FY20, FY19, FY18 & FY17 are as per IndAs (unless otherwise mentioned) |
Balance Sheet (INR Million) | March 31,2021 | March 31,2020 | March 31,2019 | March 31,2018 | March 31,2017 | March 31,2016 | March 31,2015 | March 31,2014 | March 31,2013 | March 31,2012 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||||||||||
Shareholders' funds | |||||||||||||
Share capital | 146.23 | 146.22 | 146.14 | 145.88 | 131.00 | 119.68 | 120.00 | 120.00 | 120.00 | 120.00 | |||
Reserves and surpuls | 11,100.69 | 15,607.27 | 15,036.19 | 13,136.98 | 8,978.38 | 6,258.77 | 5,124.16 | 4,580.46 | 4,084.17 | 3,299.53 | |||
Total shareholders equity | 11,246.92 | 15,753.49 | 15,182.33 | 13,282.86 | 9,109.38 | 6,378.45 | 5,244.16 | 4,700.46 | 4,204.17 | 3,419.53 | |||
Minority Interest | (3.91) | 100.41 | 91.77 | 83.92 | 422.17 | 413.60 | 560.63 | 482.93 | 456.89 | 366.16 | |||
Non current liabilities | |||||||||||||
Long-term borrowings | 1,344.56 | 1,735.32 | 388.84 | 545.47 | 487.86 | 676.28 | 8.19 | 575.90 | 829.79 | 1,234.61 | |||
Lease Liability | 268.40 | 391.74 | |||||||||||
Deferred tax liabilities (Net) | 266.17 | 182.16 | 426.93 | 339.09 | 232.04 | 209.06 | 169.71 | 167.43 | 231.89 | 150.28 | |||
Other Long term liabilities | - | - | 0.76 | - | 26.20 | 26.37 | 12.18 | 15.64 | 6.85 | 7.06 | |||
Long-term provisions | 80.76 | 71.98 | 11.07 | 37.19 | 93.48 | 85.18 | 72.88 | 66.42 | 59.09 | 41.24 | |||
Total non-current liabilities | 1,959.89 | 2,381.20 | 827.60 | 921.75 | 838.64 | 999.59 | 262.96 | 825.39 | 1,127.62 | 1,433.19 | |||
Current Liabilities | |||||||||||||
Short - term borrowings | 3,156.72 | 3,406.24 | 4,163.41 | 2,533.51 | 1,717.17 | 2,496.30 | 1,583.27 | 1,135.02 | 865.04 | 391.93 | |||
Trade payables * | 415.51 | 609.27 | 142.72 | 492.58 | 459.01 | 501.17 | 420.52 | 569.67 | 749.46 | 544.64 | |||
Lease Liability | 86.48 | 105.80 | |||||||||||
Other current liabilites | 1,577.70 | 2,467.89 | 2,886.55 | 1,111.28 | 1,144.07 | 1,324.10 | 1,090.06 | 851.51 | 709.27 | 883.52 | |||
Short - term provisions | 6.58 | 8.23 | 44.78 | 9.81 | 35.23 | 39.30 | 62.39 | 147.70 | 255.42 | 357.56 | |||
Total current liabilities | 5,242.99 | 6,597.43 | 7,237.44 | 4,147.18 | 3,355.48 | 4,360.87 | 3,156.24 | 2,703.90 | 2,579.19 | 2,177.66 | |||
TOTAL | 18,445.89 | 24,832.53 | 23,339.14 | 18,435.71 | 13,726.61 | 12,149.81 | 9,223.99 | 8,712.68 | 8,367.86 | 7,396.54 | |||
Assets | |||||||||||||
Non-current assets | |||||||||||||
Fixed assets | 6,640.32 | 9,472.64 | 9,011.11 | 3,915.12 | 3,394.49 | 2,899.45 | 1,876.17 | 1,776.04 | 1,711.16 | 1,409.63 | |||
Right-of-use asset | 328.18 | 487.06 | |||||||||||
Goodwill on consolidation | 2,371.12 | 2,383.75 | 2,314.82 | 2,396.17 | 2,354.08 | 2,555.14 | 1,874.98 | 2,084.35 | 2,006.55 | 1,988.56 | |||
Non-current Investments | 74.36 | 116.73 | 66.09 | 61.82 | 61.64 | 195.46 | 47.01 | - | - | - | |||
Deferred tax assets (net) | 184.90 | 187.98 | 27.90 | 34.19 | 33.57 | 17.50 | 3.20 | 5.98 | 1.06 | 1.04 | |||
Long-term loans and advances | 66.23 | 71.58 | 70.93 | 63.06 | 55.195 | 58.66 | 175.13 | 134.16 | 46.90 | 43.99 | |||
Other non current assets | 171.40 | 124.09 | 128.83 | 188.51 | 36.71 | 167.87 | - | 14.97 | - | 19.92 | |||
Total non-current assets | 9,836.50 | 12,843.83 | 11,619.68 | 6,658.87 | 5,935.68 | 5,894.08 | 3,976.49 | 3,936.92 | 3,765.67 | 3,463.14 | |||
Current assets | |||||||||||||
Current investments | - | 58.25 | 36.21 | 530.03 | 33.40 | 20.13 | 13.50 | 501.50 | 501.60 | 501.60 | |||
Inventories | 6.05 | 34.22 | 175.54 | 167.31 | 173.86 | 215.45 | 229.80 | 172.38 | 154.68 | 181.45 | |||
Trade receivables | 4,338.59 | 7,008.30 | 5,254.04 | 4,691.69 | 4,362.25 | 3,012.85 | 2,404.65 | 2,232.93 | 2,245.81 | 1,587.91 | |||
Cash & Bank Balances | 392.93 | 454.94 | 696.38 | 3,408.65 | 1,100.70 | 1,278.32 | 1,243.38 | 772.80 | 760.78 | 595.40 | |||
Short-term loans and advances | - | - | 21.65 | 1.26 | 30.60 | 2.77 | 1,355.86 | 929.30 | 914.68 | 998.66 | |||
Other current assets | 3,871.82 | 4,432.99 | 5,535.64 | 2,977.89 | 2,090.12 | 1,726.22 | 0.31 | 0.30 | 24.66 | 78.39 | |||
Total current assets | 8,609.39 | 11,988.70 | 11,719.46 | 11776.84 | 7,790.93 | 6,255.73 | 5,247.50 | 4,775.76 | 4,602.19 | 3,943.40 | |||
TOTAL | 18,445.89 | 24,832.53 | 23,339.14 | 18,435.71 | 13,726.61 | 12,149.81 | 9,223.99 | 8,624.70 | 8,367.86 | 7,406.54 | |||
Note: FY21, FY20, FY19, FY18 & FY17 are as per IndAs (unless otherwise mentioned) | |||||||||||||
Trade Payables * - Includes total dues to Micro and Small Enterprises (March 31, 2015: INR Nil) |
Reports
Annual Report - FY21
Annual Report - FY20
Annual Report - FY19
Annual Report - FY18
Annual Report - FY17
Annual Report - FY16
Annual Report - FY15
Annual Report - FY14
Annual Report - FY13
Annual Report - FY12
Annual Report - FY11
Auditors
Details of committees

Audit Committee
NAME OF THE DIRECTORS | CATEGORY | DESIGNATION |
---|---|---|
Ms. Uma Krishnan | Non- Executive Independent Director | Chairperson |
Mr. V Murali | Non- Executive Independent Director | Member |
Mr. Srini Srinivasan | Non- Executive Independent Director | Member |
Stakeholders Relationship Committee
NAME OF THE DIRECTORS | CATEGORY | DESIGNATION |
---|---|---|
Mr. N Kumar | Non- Executive Independent Director | Chairman |
Mr. Srinivasan H R | Vice Chairman & MD | Member |
Ms. Shobana NS | Executive Director | Member |
Nomination And Remuneration Committee
NAME OF THE DIRECTORS | CATEGORY | DESIGNATION |
---|---|---|
Mr. Srini Srinivasan | Non- Executive Independent Director | Chairman |
Ms. Uma Krishnan | Non- Executive Independent Director | Member |
Mr. V Murali | Non- Executive Independent Director | Member |
Corporate Social Responsibility
NAME OF THE DIRECTORS | CATEGORY | DESIGNATION |
---|---|---|
Mr. Srinivasan H R | Vice Chairman & MD | Chairman |
Mr. V Murali | Non- Executive Independent Director | Member |
Ms. Shobana NS | Executive Director | Member |
Risk Management Committee
NAME OF THE DIRECTORS | CATEGORY | DESIGNATION |
---|---|---|
Mr. Srinivasan H R | Vice Chairman & MD | Chairman |
Mr. V Murali | Non- Executive Independent Director | Member |
Ms. Shobana NS | Executive Director | Member |
Mr. Lalit Kanta Mahapatra | Chief Financial Officer | Member |
hide
Investors Corner

Financial Highlights
FY 21 | FY 20 | +/- % | Q4 FY21 | Q3 FY21 | Q4 FY20 | Q-o-Q +/- % | Y-o-Y +/- % | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | USD mn | 104 | 312 | -66.6% | 30.1 | 29.3 | 50.4 | 2.7% | -40.3% |
Revenue | INR mn | 7,740 | 22,129.0 | -65.0% | 2,210 | 2,164 | 3,707 | 2.1% | -40.4% |
Earning before Interest, tax, Depreciation and Amortization (EBITDA) | INR mn | -730.34 | 1,689.0 | -143.2% | 423 | 54 | -1,550 | 687.1% | -127.3% |
EBITDA margin | % | -9.4% | 7.6% | 19.1% | 2.5% | -41.8% | |||
Consolidated net profit for the period | INR mn | -4,500.71 | -109 | 4,013.2% | -681 | -256 | -1,592 | 165.6% | -57.2% |
Consolidated net profit margin for the period | % | -58.1% | -0.5% | -30.8% | -11.9% | -42.9% | |||
Earnings per share | INR | -30.91 | -0.85 | 3,536.5% | (30.91) | -1.74 | (0.85) | 1,675.8% | 3,557.1% |
Dividend per share | INR | 0.00 | 0.00 |
Dividends and Unclaimed/Unpaid Dividends
Year |
Quarter |
Dividend Period |
Dividend % per equity share on its face value |
Dividend value per equity share |
Dividend value per equity share for the financial year |
---|---|---|---|---|---|
FY 2018-19 |
Q4 |
Final Dividend |
40% | INR 0.40 | INR 1.00 |
Q3 |
2nd Interim |
30% | INR 0.30 | ||
Q2 |
1st Interim |
30% | INR 0.30 | ||
FY 2017-18 |
Q4 |
Final Dividend |
100% | INR 1.00 | INR 1.60 |
Q3 |
2nd Interim |
30% | INR 0.30 | ||
Q2 |
1st Interim |
30% | INR 0.30 | ||
FY 2016-17 |
Q4 |
Final Dividend |
40% | INR 0.40 | INR 1.00 |
Q3 |
2nd Interim |
30% | INR 0.30 | ||
Q2 |
1st Interim |
30% | INR 0.30 | ||
FY 2015-16 |
Q4 |
Final Dividend |
40% | INR 0.40 | INR 1.00 |
Q3 |
2nd Interim |
30% | INR 0.30 | ||
Q2 |
1st Interim |
30% | INR 0.30 | ||
FY 2014-15 |
Q4 |
Final Dividend |
40% | INR 0.40 | INR 1.00 |
Q3 |
2nd Interim |
30% | INR 0.30 | ||
Q2 |
1st Interim |
30% | INR 0.30 | ||
FY 2013-14 |
Q4 |
Final Dividend |
40% | INR 0.40 | INR 1.00 |
Q3 |
2nd Interim |
30% | INR 0.30 | ||
Q2 |
1st Interim |
30% | INR 0.30 | ||
FY 2012-13 |
Q4 |
Final Dividend |
40% | INR 0.40 | INR 1.00 |
Q3 |
2nd Interim |
30% | INR 0.30 | ||
Q2 |
1st Interim |
30% | INR 0.30 | ||
FY 2011-12 |
Q4 |
Final Dividend |
100% | INR 1.00 | INR 1.00 |
FY 2010-11 |
Q4 |
Final Dividend |
100% | INR 1.00 | INR 1.00 |
FY 2009-10 |
Q4 |
Final Dividend |
20% | INR 0.20 | INR 0.20 |
FY 2008-09 |
Q4 |
Final Dividend |
20% | INR 0.20 | INR 0.20 |
FY 2007-08* |
Q4 |
Final Dividend |
20% | INR 2.00 | INR 2.00 |
*Face value per equity share was INR 10/- for FY 2007-08 and INR 1/- for rest of the years. |
Dividends that are not encashed or claimed, within seven years from the date of its transfer to the unpaid dividend account, will, in terms of the provisions of section 205A of the Companies Act, 1956, be transferred to the Investor Education and Protection Fund (IEPF) established by the Government of India. In terms of the provisions of section 205C of the Companies Act, 1956, no claim shall lie against the Company or IEPF after the said transfer. The details of unclaimed/ unpaid dividend are as follows :
hide
Corporate Governance

Corporate Governance Policies
Mandatory Dematerialisation of Shares for Transfer Requests
Disclosures
